V10 Final Results
From BRRP
| Rank | Character | Killed By | Cause of Death | Kills | Player |
|---|---|---|---|---|---|
| FINAL REPORT Report 12 [End Day 3] | |||||
| Report 11 [6pm, Day 3] | |||||
| Report 10 [12pm, Day 3] | |||||
| Report 9 [6am, Day 3] | |||||
| Report 8 [12am, Day 3] | |||||
| Report 7 [6pm, Day 2] | |||||
| Report 6 [12pm, Day 2] | |||||
| Report 5 [6am, Day 2] | |||||
| Report 4 [12am, Day 2] | |||||
| =26th | Kazuko Tsuji | Danger Zone | Collar Detonation | 0 | Sophie/NPC |
| =26th | Tori Ito | Danger Zone | Collar Detonation | 0 | Pea/NPC |
| =26th | Teppei Okamura | Danger Zone | Collar Detonation | 0 | NPC |
| Report 3 [6pm, Day 1] | |||||
| 29th | Yurina Kaneko | Satsuki Takada | Shot/fell out window | 0 | Kylie/NPC |
| 30th | Takashi Saito | N/A | Drowned | 0 | Stanley/NPC |
| 31st | Etsu Oinuma | Yukihiko Koyamada | Shot | 1 | Rob II/NPC |
| 32nd | Erika Sekimoto | Etsu Oinuma | Shot/knocked off roof | 0 | NPC |
| Report 2 [12pm, Day 1] | |||||
| 33rd | Shirou Yasuda | Ayane Yokoyama | Stabbed | 0 | NPC |
| 34th | Hikaruko Onodera | Danger Zone | Collar Detonation | 0 | NPC |
| 35th | Masaru Hirasawa | Aya Nishiyama | Stabbed | 0 | NPC |
| 36th | Yori Kichida | Etsurou Ikeda | Throat slit | 0 | NPC |
| 37th | Masumi Okamoto | Katsue Itsuma | Bludgeoned | 0 | NPC |
| Report 1 [6am, Day 1] | |||||
| 38th | Satoshi Nakata | Makoto Kokubo | Shot | 0 | NPC |
