Statistics

From BRRP

Jump to: navigation, search

Over the years, [BR]Roleplay has amassed so much data that it has become more than enough to create statistics from! Here you can find interesting facts and figures, updated straight to the most recent canon version (V8) and most recent OC version (V7OC).

Contents

Most Claimed/Least Claimed Canon Characters

This chart shows how many times each canon character has been claimed per version, and doesn't take into account quick NPCings and et cetera. Some results are obvious (you can count on Kazuo Kiriyama and Mitsuko Souma always being claimed every version, for example), while others are a bit surprising (characters with nearly no canon development, like Mayumi Tendo and Megumi Eto, are always popular).

7 times 6 times 5 times 4 times 3 times 2 times

Shogo Kawada

Kazuo Kiriyama

Hiroki Sugimura

Mitsuko Souma

Takako Chigusa

Shinji Mimura

Megumi Eto

Yuko Sakaki

Hirono Shimizu

Mayumi Tendo

Noriko Nakagawa

Mitsuru Numai

Satomi Noda

Kazuhiko Yamamoto

Yoshimi Yahagi

Yukie Utsumi

Izumi Kanai

Yoshitoki Kuninobu

Kayoko Kotohiki

Ryuhei Sasagawa

Haruka Tanizawa

Yuichiro Takiguchi

Shuya Nanahara

Fumiyo Fujiyoshi

Kaori Minami

Yoshio Akamatsu

Toshinori Oda

Sakura Ogawa

Yutaka Seto

Sho Tsukioka

Kazushi Niida

Chisato Matsui

Mizuho Inada

Keita Iijima

Tatsumichi Oki

Yukiko Kitano

Yuka Nakagawa

Yumiko Kusaka

Yoji Kuramoto

Hiroshi Kuronaga

Tadakatsu Hatagami

Kyoichi Motobuchi


Highest/Lowest Results Per Canon Character

This chart displays the highest and lowest placements for each individual canon character spanning across all versions. It's a good indicator for personal roleplay goals to set! Highlighted backgrounds indicate a 1st Place win.

Males Females
Name Highest Result Lowest Result Name Highest Result Lowest Result
Yoshio Akamatsu 2nd (V7) 42nd (V8) Mizuho Inada 2nd (V8) 40th (V7)
Keita Iijima 3rd (V4) 40th (V5) Yukie Utsumi 7th (V6) 30th (V4)
Tatsumichi Oki 16th (V5) 36th (V4) Megumi Eto 1st (V1) 32nd (V4)
Toshinori Oda 6th (V5) 35th (V4) Sakura Ogawa 5th (V8) 40th (V1)
Shogo Kawada 3rd (V8) 34th (V4) Izumi Kanai 2nd (V4) 42nd (V1)
Kazuo Kiriyama =1st (V5) 20th (V1) Yukiko Kitano 13th (V7) 40th (V4)
Yoshitoki Kuninobu 1st (V8) 37th (V4) Yumiko Kusaka 11th (V8) 42nd (V6)
Yoji Kuramoto 10th (V5) 41st (V2, V6) Kayoko Kotohiki =1st (V5) 32nd (V2)
Hiroshi Kuronaga 1st (V4) 40th (V8) Yuko Sakaki 3rd (V2) 42nd (V4)
Ryuhei Sasagawa 12th (V2, V4) 37th (V6) Hirono Shimizu =1st (V2) 37th (V1)
Hiroki Sugimura 3rd (V5) 33rd (V8) Mitsuko Souma 6th (V1) 31st (V8)
Yutaka Seto 4th (V6) 42nd (V7) Haruka Tanizawa 5th (V6) 39th (V8)
Yuichiro Takiguchi 9th (V4) 38th (V5) Takako Chigusa 2nd (V1) 29th (V4, V8)
Sho Tsukioka 1st (V6) 42nd (V5) Mayumi Tendo 3rd (V7) 38th (V2)
Shuya Nanahara 6th (V8) 33rd (V4) Noriko Nakagawa 8th (V6) 33rd (V6)
Kazushi Niida 7th (V5) 38th (V6) Yuka Nakagawa 7th (V4) 39th (V5)
Mitsuru Numai 2nd (V6) 36th (V5) Satomi Noda 3rd (V1) 36th (V8)
Tadakatsu Hatagami 11th (V4) 41st (V1, V8) Fumiyo Fujiyoshi 9th (V7) 39th (V2)
Shinji Mimura 1st (V2, V7) 35th (V6) Chisato Matsui 14th (V1, V2, V8) 33rd (V7)
Kyoichi Motobuchi 13th (V4) 42nd (V2) Kaori Minami 4th (V1) 41st (V5)
Kazuhiko Yamamoto 8th (V7) 38th (V1) Yoshimi Yahagi 12th (V8) 35th (V7)

Best Performing Characters (Canon Overall)

Best Canon Performers
(Character gains 1 point for 1st, 2 points for second and so on. This list is true as of the end of V7C.)
Image:Mangakazuo.jpg
Kazuo Kiriyama
64 Points
Image:Mangahiroki.jpg
Hiroki Sugimura
67 Points
Image:Mangatakako.jpg
Takako Chigusa
71 Points
4th Kayoko Kotohiki 77 Points =23rd Yuichiro Takiguchi 131 Points
5th Kaori Minami 77 Points =23rd Shuya Nanahara 131 Points
6th Shogo Kawada 93 Points 26th Izumi Kanai 134 Points
7th Hirono Shimizu 94 Points 27th Yoshio Akamatsu 135 Points
8th Mitsuko Souma 95 Points =28th Sho Tsukioka 139 Points
9th Shinji Mimura 97 Points =28th Kazushi Niida 139 Points
10th Mayumi Tendo 104 Points 30th Yuka Nakagawa 146 Points
11th Haruka Tanizawa 105 Points 31st Fumiyo Fujiyoshi 152 Points
12th Mitsuru Numai 109 Points 32nd Mizuho Inada 159 Points
13th Yuko Sakaki 111 Points 33rd Yoshimi Yahagi 160 Points
=14th Yukie Utsumi 115 Points =34th Yutaka Seto 161 Points
=14th Satomi Noda 115 Points =34th Yukiko Kitano 161 Points
16th Chisato Matsui 115 Points 36th Kazuhiko Yamamoto 164 Points
17th Noriko Nakagawa 116 Points 37th Sakura Ogawa 173 Points
=18th Yoshitoki Kuninobu 126 Points 38th Tatsumichi Oki 174 Points
=18th Toshinori Oda 126 Points =39th Yumiko Kusaka 190 Points
=20th Ryuhei Sasagawa 128 Points =39th Kyoichi Motobuchi 190 Points
=20th Megumi Eto 128 Points 41st Yoji Kuramoto 194 Points
22nd Keita Iijima 130 Points 42nd Tadakatsu Hatagami 195 Points
=23rd Hiroshi Kuronaga 131 Points

Community Member Total Kills

This is a table showing the players with the total amount of kills throughout the history of BRRP. From V1 through V9.

Total Kills
1st
Shaun
34.5 Kills
2nd
Ikura
24 Kills
3rd
Sophie
22 Kills
4th Allen 21 Kills
5th Katy 19 Kills
6th Rob 18 Kills
7th Zarrah 17 Kills
8th Malia 15 Kills
9th Andi 14 Kills
10th Daviid 13 Kills
11th Laurra 12.5 Kills
12th Cass 11 Kills
13th Jonathan 10 Kills
14th Shia 9.5 Kills
=15th Kristin
Andrew
Joshua
9 Kills
=18th Navi
Mike
8 Kills
=20th Hayley
Ian
Daniel
Thomas
Tallulah
Gabrielle
David
7 Kills
=27th Tomar
Chris
6 Kills
=29th Max
Lili
5 Kills
31st Oscar 4.5 Kills
=32nd Lynn
Jay
Huxley
4 Kills
35th Lucy 3.5 Kills
=36th Lorna
Annie
Harriet
Kuze
Nevi
Amanda
Laura
Laurrra
Nat
3 Kills
=45th Alila
Kevin
Indi
Ashley
Valissa
Genie
Jen
Daviiid
2 Kills
=53rd Alex
Meechi
Valerie
Matt
Sam
Katie
Shalander
Joe
Jess
Elle
Annie
Rory
Sholo
Misui
Edge
Koy
Rob II
Fribjits
Danny
Rianne
1 Kill

Community Member PC Kills

This is a table showing the players with the total amount of PC kills throughout the history of BRRP. From V1 through V9.

Total PC Kills
1st
Ikura
17 Kills
2nd
Shaun
15 Kills
3rd
Rob
14 Kills
=4th Sophie
Andi
Zarrah
12 Kills
7th Katy 10 Kills
8th Laurra 9.5 Kills
9th Allen 9 Kills
10th Daviid 7 Kills
=11th Malia
Cass
6 Kills
=13th Tallulah
Gabrielle
5 Kills
=15th Jonathan
Kristin
Andrew
Hayley
4 Kills
=19th Navi
Mike
Ian
Lynn
Lorna
Annie
Harriet
Lili
Shia
3 Kills
=28th Daniel
Max
Laurrra
David
2 Kills
31st Lucy 1.5 Kills
=32nd Joshua
Thomas
Tomar
Mike
Huxley
Alila
Kevin
Indi
Natalie
Jen
Alex
Meechi
Valerie
Matt
Sam
Katie
Shalander
Joe
1 Kill

Community Member NPC Kills

This is a table showing the players with the total amount of NPC kills throughout the history of BRRP. From V1 through V9.

Total NPC Kills
1st
Shaun
19.5 Kills
2nd
Allen
12 Kills
3rd
Sophie
10 Kills
=4th Malia
Katy
9 Kills
6th Joshua 8 Kills
7th Ikura 7 Kills
=8th Jonathan
Thomas
Daviid
Chris
6 Kills
12th Shia 5.5 Kills
=13th
Cass
Kristin
Andrew
Navi
Mike
Daniel
Tomar
Zarrah
David
5 Kills
22nd Oscar 4.5 Kills
=23rd Rob
Ian
Jay
4 Kills
=26th Laura
Laurra
Amanda
Nevi
Huxley
Kuze
Hayley
Max
[[Daviiid]
3 Kills
=35th Andi
Tallulah
Lucy
Gabrielle
Ashley
Valissa
Genie
Lili
Nat
2 Kills
=42nd Laurrra
Lynn
Alila
Kevin
Indi
Jen
Jess
Elle
Annie
Rory
Sholo
Misui
Edge
Rob II
Koy
Fribjits
Danny
Rianne
1 Kill


Canon Character Kills

The amount of people each Canon Character has killed from V1 to V8... People with the same amount of points are ordered in the way they are because of who got their first kills in the earliest version or for the five with no kills just in the order their numbers would be called out in.

Canon Killers
No. Name V1 V2 V4 V5 V6 V7 V8 Total
1st Kazuo Kiriyama 3 1 3 4 2 6 4 23
2nd Mitsuko Souma 7 3 0 1 3 3 0 17
3rd Hirono Shimizu 0 4 1 8 2 1 1 17
4th Yoshio Akamatsu 0 1 0 1 4 8 0 14
5th Toshinori Oda 0 1 0 1 2 4 3 11
6th Chisato Matsui 4 1 0 0 0 0 5 10
7th Shogo Kawada 1 3 0 1 0 2 3 10
8th Mizuho Inada 0 1 1 0 2 0 6 10
9th Hiroshi Kuronaga 0 0 5 0 5 0 0 10
10th Mayumi Tendo 4 0 1 0 2 1 1 9
11th Shinji Mimura 3 2 0 1 0 2 1 9
12th Takako Chigusa 2 1 1 1 3 1 0 9
13th Sho Tsukioka 0 0 5 0 3 1 0 9
14th Yuichiro Takiguchi 3 5 0 0 0 0 0 8
15th Yuko Sakaki 0 6 0 0 0 0 2 8
16th Izumi Kanai 0 1 4 1 2 0 0 8
17th Kaori Minami 1 1 3 0 0 2 0 7
18th Haruka Tanizawa 1 0 0 0 4 2 0 7
19th Kayoko Kotohiki 0 0 2 3 0 2 0 7
20th Keita Iijima 0 0 5 0 0 0 1 6
21st Yoshitoki Kuninobu 0 0 0 0 1 2 3 6
22nd Yoji Kuramoto 0 0 0 4 0 0 1 5
23rd Ryuhei Sasagawa 3 0 0 0 0 1 0 4
24th Megumi Eto 3 0 0 0 0 0 1 4
25th Yuka Nakagawa 0 0 3 0 0 0 1 4
26th Kazushi Niida 0 0 0 4 0 0 0 4
27th Satomi Noda 0 0 0 4 0 0 0 4
28th Mitsuru Numai 0 0 0 0 4 0 0 4
29th Yumiko Kusaka 0 0 3 0 0 0 0 3
30th Yoshimi Yahagi 0 1 1 1 0 0 0 3
31st Fumiyo Fujiyoshi 0 0 1 1 0 1 0 3
32nd Shuya Nanahara 0 0 0 0 0 0 3 3
33rd Noriko Nakagawa 1 0 0 1 0 0 0 2
34th Kazuhiko Yamamoto 0 1 1 0 0 0 0 2
35th Kyoichi Motobuchi 0 0 1 1 0 0 0 2
36th Sakura Ogawa 0 0 0 0 0 0 2 2
37th Yukie Utsumi 0 0 0 0 1 0 0 1
38th Tatsumichi Oki 0 0 0 0 0 0 0 0
39th Yukiko Kitano 0 0 0 0 0 0 0 0
40th Hiroki Sugimura 0 0 0 0 0 0 0 0
41st Yutaka Seto 0 0 0 0 0 0 0 0
42nd Tadakatsu Hatagami 0 0 0 0 0 0 0 0

Canon Character Top Killers

These are the top ten characters with the most amount of kills in a single version throughout the history of Canon BRRP. Of course, the data also indicates how many kills the characters have and who played them. Some characters are also repeated on the PC and NPC killers, which you can find the data to next to the Top Killers.

No. Canon Most Overall Kills Canon Most PC Kills Canon Most NPC Kills
No. Name of Chracter Kills Player Name of Chracter Kills Player Name of Chracter Kills Player
1st Yoshio Akamatsu (V7) 8 Andi Yoshio Akamatsu (V7) 7 Andi Yuichiro Takiguchi (V2) 5 Shaun
2nd Hirono Shimizu (V5) 8 Allen Shou Tsukioka (V4) 5 Ikura Kazuo Kiriyama (V8) 4 Tomar
3rd Mitsuko Souma (V1) 7 Hayley Mizuho Inada (V8) 4 Daviid Kazuo Kiriyama (V7) 4 Allen
4th Mizuho Inada (V8) 6 Daviid Haruka Tanizawa (V6) 4 Rob Hirono Shimizu (V5) 4 Allen
5th Kazuo Kiriyama (V7) 6 Allen Hirono Shimizu (V5) 4 Allen Chisato Matsui (V1) 4 Jay
6th Yuko Sakaki (V2) 6 Jonathan Yuko Sakaki (V2) 4 Jonathan Toshinori Oda (V7) 3 Thomas
7th Chisato Matsui (V8) 5 Shaun Hirono Shimizu (V2) 4 Ikura Yoji Kuramoto (V5) 3 Ikura
8th Shou Tsukioka (V4) 5 Ikura Mitsuko Souma (V1) 4 Hayley Kazushi Niida (V5) 3 Shaun
9th Keita Iijima (V4) 5 Andrew Yoshio Akamatsu (V6) 3 Navi Kazuo Kiriyama (V1) 3 Nevi
10th Hiroshi Kuronaga (V4) 5 Rob Izumi Kanai (V4) 3 Lynn Mitsuko Souma (V1) 3 Hayley
Personal tools